specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Low Voltage Thermostat is compatible with heat pump systems, featuring 2 stages of heating and 1 stage of cooling. It is designed with terminal designations R, C, Y, W2, G, O/B, E, L, and offers system switching for Heat-Cool-Off-Emergency, as well as fan switching for Auto-On. The digital backlit display is easy to read, with a control range of 45 Degrees to 90 Degrees F.
This non-programmable thermostat also features a filter indicator and has a power method of hardwired. It is not dual transformer compatible and does not support 750mV. The thermostat's dimensions are 3-3/4 inches in height, 6 inches in width, and 1-1/4 inches in depth, with a horizontal mounting type. The color of the thermostat is white, and it has a plus/minus 1 degree accuracy.
For further details, please refer to the User Manual under Product or Technical Description.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Emerson | ||||
controller_type | Hand Control | ||||
special_feature | Digital Display | ||||
color | White | ||||
specific_uses_for_product | Heat Pump | ||||
temperature_control_type | Manual | ||||
power_source | Hardwired | ||||
item_weight | 3.65 pounds | ||||
voltage | 24 Volts | ||||
shape | Curved | ||||
display_type | Digital | ||||
screen_size | 2 Inches | ||||
control_type | Button Control | ||||
control_method | App | ||||
mounting_type | Horizontal | ||||
style | Digital,Manual | ||||
backlight | Yes | ||||
number_of_batteries | 2 AA batteries required. (included) | ||||
upc | 786710100673 786710100819 | ||||
global_trade_identification_number | 00786710100819 | ||||
manufacturer | White-Rodgers | ||||
part_number | 1F89-211 | ||||
product_dimensions | 1.8 x 4.3 x 6.4 inches | ||||
item_model_number | 1F89-211 | ||||
batteries | 2 AA batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
item_package_quantity | 1 | ||||
special_features | Digital Display | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
average_battery_life | 20000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #98,066 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #24 in Home Nonprogrammable Thermostats | ||||
date_first_available | November 9, 2004 |
MORE FROM emerson thermostats
MORE FROM recommendation