specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Your thermostat might not always align with your schedule and routine. Even when you're on the go, you can still check, adjust, and program your RTH6580WF WiFi 7-Day Programmable Thermostat from your smartphone. This digital thermostat is connected to your home's existing WiFi connection, giving you remote access from any WiFi-enabled device. Download the free app to your smartphone or tablet for virtual access to your thermostat, enabling you to program or reprogram on the go. It is ENERGY STAR certified, helping you save energy and track your heating and cooling with monthly energy reports, as well as providing personalized tips on reducing energy use.
SAVE ENERGY AND GET REWARDED by checking with your energy provider about available energy savings rebates to save on your purchase. Plus, eligible customers can enroll in their local Utility's "DEMAND RESPONSE PROGRAM" which can reward you for allowing the utility to slightly adjust your AC or furnace temperature settings when there is high energy demand. Before purchasing, make sure to check if this thermostat is compatible with your home and determine if your home needs a C-wire power adapter.
The Wi-Fi 7-Day is compatible with voice assistant devices like Amazon Alexa, Google Assistant, Microsoft Cortana, and more. This thermostat offers 7-day, 4 periods per day, flexible programming that allows you to sync your comfort with your schedule. It also features a big, backlit digital display and easy controls for a user-friendly experience, as well as an easy-to-use app that allows you to control your Wi-Fi thermostat anytime, anywhere.
The thermostat is also compatible with forced air (gas, oil, or electric), hot water and steam, and heat pumps with electric backup. However, it does NOT work with electric baseboard heat (120-240V) and a C-Wire is required. It also works with most heat/cool oil furnace systems, but will not work with heating only oil furnace systems unless a C-Wire is present. Additionally, you have the ability to view local weather from the web portal or app.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell Home | ||||
model_name | RTH6580WF Wi-Fi Thermostat | ||||
product_dimensions | 1.5"D x 5.75"W x 3.5"H | ||||
controller_type | IFTTT, Google Assistant, Amazon Alexa, iOS, Android | ||||
special_feature | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
color | White | ||||
specific_uses_for_product | Air Conditioner, Heat Pump, Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | Wi-Fi | ||||
included_components | Thermostat ID card, Thermostat, Wallplate (attached to thermostat), Quick start guide, Quick reference card, Wire labels, Screws and anchors, User guide | ||||
power_source | Corded Electric | ||||
item_weight | 1.2 pounds | ||||
voltage | 24 Volts | ||||
material | Plastic | ||||
shape | Rectangular | ||||
display_type | LED | ||||
finish_type | White | ||||
control_type | App Control | ||||
control_method | App, Touch, Voice | ||||
connectivity_protocol | Wi-Fi | ||||
mounting_type | Wall Mount | ||||
style | A. Wi-Fi Thermostat | ||||
backlight | Yes | ||||
specification_met | energy,energy star certified | ||||
wattage | 24 watts | ||||
number_of_batteries | 2 AA batteries required. | ||||
upc | 085267771955 | ||||
manufacturer | Honeywell Home | ||||
part_number | RTH6580WF1001 | ||||
country_of_origin | China | ||||
item_model_number | RTH6580WF1001/W1 | ||||
batteries | 2 AA batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3.5 x 5.75 x 1.5 (H x W x D) inches | ||||
finish | White | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
special_features | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Lithium | ||||
warranty_description | Warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #215 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #5 in Home Programmable Thermostats | ||||
date_first_available | November 16, 2012 |
MORE FROM emerson sensi
MORE FROM recommendation