specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Emerson 1F79-111 heat pump thermostat features an easy-to-read digital display and is compatible with most heat pump systems. This non-programmable thermostat is designed for use on 24 volt and millivolt systems. It is equipped with a backlit display for easy viewing in any lighting conditions. Offering precision control of plus or minus 1 degree Fahrenheit, this thermostat is hardwired with battery back-up for reliable performance. The Emerson 1F79-111 is specifically designed for heat-pump heating and cooling systems (2H/1C), making it a versatile and reliable option for keeping your home comfortable.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Emerson | ||||
model_name | 70 Series Heat Pump | ||||
controller_type | Hand Control | ||||
special_feature | Low Battery Indicator, Temperature Display, Lighted, Low Voltage | ||||
color | White | ||||
specific_uses_for_product | Heat Pump | ||||
temperature_control_type | Manual | ||||
included_components | User Manual, Thermostat, 2 AA Batteries | ||||
power_source | DC power supply | ||||
item_weight | 5.6 ounces | ||||
voltage | 24 Volts | ||||
shape | Rectangular | ||||
display_type | LCD | ||||
control_type | Button Control | ||||
control_method | Touch | ||||
mounting_type | Wall Mount | ||||
backlight | Yes | ||||
number_of_batteries | 2 AA batteries required. (included) | ||||
upc | 078671090644 786710104220 662766328646 885203238036 | ||||
global_trade_identification_number | 00786710104220 | ||||
manufacturer | White-Rodgers | ||||
part_number | 1F79-111 | ||||
product_dimensions | 1.75 x 6.25 x 4.25 inches | ||||
country_of_origin | China | ||||
item_model_number | 1F79-111 | ||||
batteries | 2 AA batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
item_package_quantity | 1 | ||||
special_features | Low Battery Indicator, Temperature Display, Lighted, Low Voltage | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Alkaline | ||||
average_battery_life | 20000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #219,102 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #278 in Home Programmable Thermostats | ||||
date_first_available | January 10, 2008 |
MORE FROM emerson thermostats
MORE FROM recommendation