specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The White-Rodgers 1F87-361 single stage thermostat features an easy-to-read digital display and is programmable for seven days. It is compatible with most single-stage systems and can be used on both 24 volt and millivolt systems. With its 7 day programmable capability, users can set a different schedule for each day of the week.
This thermostat is also compatible with single-stage heating, cooling, and heat pump (without aux) systems. The backlit display makes it easy to read, and it offers precise temperature control of plus/minus 1 degree F. In addition, it comes with a 5-year warranty, which is the best in the industry.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Emerson | ||||
model_name | Classic 80 Series | ||||
controller_type | Hand Control | ||||
special_feature | Temperature Display, Filter Indicator, Clock Display, Low Voltage, Programmable | ||||
color | White | ||||
specific_uses_for_product | Heat Pump | ||||
temperature_control_type | Programmable | ||||
included_components | User Manual, Thermostat, 2 AA Batteries | ||||
item_weight | 0.01 ounces | ||||
voltage | 24 Volts | ||||
shape | Rectangular | ||||
display_type | LCD | ||||
screen_size | 3.8 Inches | ||||
control_type | Button Control | ||||
control_method | Touch | ||||
mounting_type | Wall Mount | ||||
backlight | Yes | ||||
number_of_batteries | 2 AA batteries required. (included) | ||||
upc | 078671052192 786710521928 | ||||
global_trade_identification_number | 00786710521928 | ||||
manufacturer | White-Rodgers | ||||
part_number | 01F87 361 | ||||
product_dimensions | 1.75 x 4.25 x 6.25 inches | ||||
item_model_number | 1F87-361 | ||||
batteries | 2 AA batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
item_package_quantity | 1 | ||||
special_features | Temperature Display, Filter Indicator, Clock Display, Low Voltage, Programmable | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Alkaline | ||||
average_battery_life | 20000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #105,957 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #150 in Home Programmable Thermostats | ||||
date_first_available | May 3, 2010 |
MORE FROM emerson thermostats
MORE FROM recommendation